Color | Transparent amber |
Odor | Aromatic hydrocarbon |
Flash point, PMCC | 148 degrees F (132 deg.C) |
Specific gravity at 60 deg. F (15.6 deg. C) | 0.903 |
Viscosity, kinematic, cS @ 40 degrees C | 3.03 |
Pour point | < 32deg. F (< 0 deg. C) |
Pour point range of fuel treated with PDE 903 | - 15 to -40 deg. C |
Density, lb/gal at 60 deg. F | 7.53 |
Ash, % | <0.05 |
Storage Life | Indefinite when kept at recommended temperatures |
Unloading pumping temperature | 60 deg. C |
If product has been stored below its pour point temperatures, it should be heated to 50 deg. F (21 deg.C) before using | |
Maximum Temperature | 100 deg. C) |
Maximum Temperature for Long-Term Storage | 45 deg. C |
Holding product in excess of this temperature may cause chemical degradation. Use steam for heating and tracing only when the material is in motion to avoid localized overheating. | |
Maximum Base Oil Temperature for Mechanical or In-Line Mixing | 100 deg. C |
Type of Pump | Positive displacement |
Type of Transfer Line | Ball launched, insulated, steam traced using 120 deg. C steam max |
Transfer line size | 4 inch (10 cm) maximum |
Heat Source Type | Steam 121 deg. C max. |
Storage Tank | Suction heater recommended |
Storage Life | Indefinite when kept at recommended temperatures |
According to the "North American Emergency Response Guidebook for Shipment between U.S., Canada, and Mexico for All Common Carriers" defines this product as "COMBUSTIBLE" for transport. | |
The effectiveness of this product varies depending on the composition of the lubricating oil to be treated. Alken-Murray recommends that clients test this product with the selected oil, using the IPI standard test for pour point depression, to determine the lowest temperature at which they may safely employ treated oil. |
Updated:08/22/2006