Color | Clear straw |
Odor | Aromatic hydrocarbon |
Flash point, PMCC, | 150 degrees F |
Viscosity, kinematic, cS @ 100 degrees F | 6.76 |
Pour point | <0 deg. F |
Specific gravity at 70F* | 0.8114 |
Density, lb/gal* | 6.76 |
Ash, % | <0.05 |
Shelf-Life | Indefinite |
*Specific gravity may vary lower by as much as 5% due to variations in the density of one raw material. |
According to the "North American Emergency Response Guidebook for Shipment between U.S., Canada, and Mexico for All Common Carriers" defines this product as "COMBUSTIBLE" for transport and requires that the pails carry this label. *Density may vary by as much as 5% lower than the number given due to variation in density of one raw material. |
Elements | in % |
Carbon | 86.95 |
Oxygen | 1.78 |
Hydrogen | 11.04 |
Nitrogen | 0.20 |
Sulfur | 0.03 |
TOTAL | 100.00 |
Revised 09/2000