Alken-Murray header

Bleed Rate Vs Tower Tonnage for Various Cycles of Concentration

 

  Tower Tonnage

  Cycles of Concentration

    2   3   4   5   6   7   8  
  50   1.5 0.75   0.5   0.37   0.3   0.25   0.21   B
  100   3.0   1.5   1.0   0.75   0.6   0.5   0.425   L
  200   6.0   3.0   2.0   1.5   1.2   1.0   0.85   E
  250   7.5   3.75   2.5   1.87   1.5   1.25   1.06   E
  300   9.0   4.5   3.0   2.25   1.8   1.5   1.27   D
  400   12.0   6.0   4.0   3.0   2.4   2.0   1.7  
  500   15.0   7.5   5.0   3.75   3.0   2.5   2.12   R
  600   18.0   9.0   6.0   4.5   3.6   3.0   2.55   A
  700   21.0   10.5   7.0   5.25   4.2   3.5   2.97   T
  750   22.5   11.25   7.5   5.62   4.5   3.75   3.19   E
  800   24.0   12.0   8.0   6.0   4.8   4.0   3.4  
  1000   30.0   15.0   10.0   7.5   6.0   5.0   4.25   GAL
  1250   37.5   18.75   12.5   9.37   7.5   6.25   5.31   per
  1500   45.0   22.5   15.0   11.25   9.0   7.5   6.37   MINUTE
  2000   60.0   30.0   20.0   15.0   12.0   10.0   8.5   MINUTE

Alken-Murray banner link to homepage

  Clear-Flo || Even-Flo || Demulsifier || Polymers || Chemicals || ASH Cats

E-mail: chemical@alken-murray.com