0 | 212 |
5 | 227 |
10 | 240 |
15 | 250 |
20 | 259 |
25 | 267 |
30 | 274 |
40 | 287 |
50 | 298 |
75 | 320 |
90 | 330 |
105 | 340 |
120 | 350 |
140 | 361 |
160 | 371 |
180 | 380 |
200 | 388 |
220 | 396 |
240 | 403 |
260 | 409 |
280 | 416 |
300 | 422 |
350 | 436 |
400 | 448 |
450 | 460 |
550 | 480 |
Boiler Horse Power |
(hp) | 0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
40 | 160 | 144 | 128 | 112 | 96 | 80 | 64 | 48 | 32 | 16 |
60 | 240 | 216 | 192 | 168 | 144 | 120 | 96 | 72 | 48 | 24 |
80 | 320 | 288 | 256 | 224 | 192 | 160 | 128 | 96 | 64 | 32 |
100 | 400 | 360 | 320 | 280 | 240 | 200 | 160 | 120 | 80 | 40 |
125 | 500 | 450 | 400 | 350 | 300 | 250 | 200 | 150 | 100 | 50 |
150 | 600 | 540 | 480 | 420 | 360 | 300 | 240 | 180 | 120 | 60 |
200 | 800 | 720 | 640 | 560 | 480 | 400 | 320 | 240 | 160 | 80 |
250 | 1000 | 900 | 800 | 700 | 600 | 500 | 400 | 300 | 200 | 100 |
hp x 4 gallons/hr- % condensate return = makeup water in gallons/hour |