Key to Antibiotics:
|
Sensitivity Key:
|
Com | Gen | Lin | PenG | Tri | |
ALKEN CLEAR-FLO 1000 | |||||
ALKEN CLEAR-FLO 1001 | |||||
ALKEN CLEAR-FLO 1002 | |||||
ALKEN CLEAR-FLO 1005 | |||||
ALKEN CLEAR-FLO 1006 | |||||
ALKEN CLEAR-FLO 1100 | |||||
ALKEN CLEAR-FLO 1101 | |||||
ALKEN CLEAR-FLO 1200 | |||||
ALKEN CLEAR-FLO 1400-50x | |||||
ALKEN CLEAR-FLO 4000 | |||||
ALKEN CLEAR-FLO 4003 | |||||
ALKEN CLEAR-FLO 4004 | |||||
ALKEN CLEAR-FLO 4100 | |||||
ALKEN CLEAR-FLO 4103 | |||||
ALKEN CLEAR-FLO 7000 | |||||
ALKEN CLEAR-FLO 7001 | |||||
ALKEN CLEAR-FLO 7002 | (NO TEST) | (NO TEST) | |||
ALKEN CLEAR-FLO 7004 | |||||
ALKEN CLEAR-FLO 7008 | |||||
ALKEN CLEAR-FLO 7014 | |||||
ALKEN CLEAR-FLO 7015 | |||||
ALKEN CLEAR-FLO 7018 | |||||
ALKEN CLEAR-FLO 7020 | |||||
ALKEN CLEAR-FLO 7030 | |||||
ALKEN CLEAR-FLO 7100 | |||||
ALKEN CLEAR-FLO 7101 | |||||
ALKEN CLEAR-FLO 7102 | |||||
ALKEN CLEAR-FLO 7104 | |||||
ALKEN CLEAR-FLO 7105 | |||||
ALKEN CLEAR-FLO 7108 | |||||
ALKEN CLEAR-FLO 7110 | |||||
ALKEN CLEAR-FLO 7112 | |||||
ALKEN CLEAR-FLO 7118 | |||||
ALKEN CLEAR-FLO 8000 | |||||
ALKEN ENZ-ODOR 1 & 2 | |||||
ALKEN ENZ-ODOR 5 | |||||
ALKEN TREAT-A-LOO 1 & 2 |