|
Simple economic waste degrader and probiotic, recommended by independent scientists for use in shrimp hatcheries since the 1980's. Contains 4 strains of endospore-forming Bacillus, two of them suspected of solubilizing phosphate.Total count 2 billion CFU/gram (907 billion per lb) Approved for sale in Canada | ||
High activity aqua waste degrader with cold weather capacity. Works better than other formulas when temperature is below 45 deg. C. Contains 5 endospore-forming Bacillus strains and 5 vegetative gram-negative strains. Total count 5 billion CFU per gram (2.27 trillion CFU/lb) | ||
SOLUBLE, manufacturing concentrate, dry blend of eleven natural, non-pathogenic, endospore-forming, gram-positive Bacillus specifically selected for use in aquariums and garden ponds, to rapidly degrade a wide assortment of proteins, starches, fats, carbohydrates, fibers and excreta that contribute to murky water, reduced oxygen and buildup of algae and sediments. ALKEN CLEAR-FLO® 1002 contains specialized aerobic and facultative anaerobic strains which oxidize deadly hydrogen sulfide, reduce buildup of nitrates, clean mold stains off aquarium glass walls and degrade organic and fatty acids, common contributors to unpleasant odor in aquariums. Total count 20 billion CFU/gram (9.08 trillion CFU per lb.) Now approved for sale in Canada | ||
Dry, synergistic blend of 12 endospore-forming Bacillus strains and 5 gram-negative, vegetative strains of bacteria, specifically formulated to offer accelerated breakdown and removal of the layer of oily material (food fats, grease and oil) floating on aquaculture tanks and ponds where fish are raised that require high-fat diets. Probiotic formula also improves digestion of fish with fatty diets. Total count 4 billion CFU/gram (1.81 trillion CFU per lb) | ||
Aquaculture probiotic and pollutant removing blend. Recently reformulated for higher count and improved sludge remediation, to combat problems found in sludge at the bottom of ponds and lakes, particularly sulfides, mercaptans, ammonia, fatty acids and other sources of odors and nutrients. Break the cycle of sludge buildup, fish suffocation, algae crashes and off-flavor. Keeping the pond bottom clean will reduce stress on your valuable crop, allowing them to maintain healthy immune systems and grow strong. First choice for aquatic sludge. Contains 12 endospore forming Bacillus and 7 vegetative gram-negative strains. Total count 4 billion CFU/gram (1.81 trillion CFU per lb) | ||
Aquaculture probiotic formula specifically designed to enhance immune response of cultured species while eliminating specific pollutants that foster pathogens, such as Vibrio spp. and other disease causing species.CF 1006 also degrades hydrocarbons caused by Botryococcus braunii algae. Best overall aquatic treatment for aquaculture, lakes, ponds and rivers. Contains 6 endospore-forming Bacillus strains and 10 vegetative gram- negative strains. Total count 3.25 billion CFU/gram (1.45 trillion CFU per lb) | ||
Water cleaning and feed for Artemia, odor control and water cleaning for hydroponics (raising plants in water) and biofilter seed culture for closed-loop aquaculture. Designed to rapidly seed aquatic applications with 3 gram-positive Bacillus strains and 4 vegetative gram-negative strains of beneficial organisms which will combat the most common problems associated with high nutrient levels - murky water, fish suffocation and off-flavors. Formula has remained the same for the past 10 years. Total count 3 billion CFU/gram (1.36 trillion CFU per lb) | ||
Water cleaning and feed for Artemia, odor control and water cleaning for hydroponics (raising plants in water) and biofilter seed culture for closed-loop aquaculture. Designed to rapidly seed aquatic applications with 3 gram-positive, endospore-forming Bacillus strains and 3vegetative gram-negative strains of beneficial organisms which will combat the most common problems associated with high nutrient levels - murky water, fish suffocation and off-flavors. Total count 3 billion CFU/gram (1.36 trillion CFU per lb) Approved for sale in Canada | ||
Manufacturers concentrate to prepare water cleaning and feed for Artemia, odor control and water cleaning for hydroponics (raising plants in water) and biofilter seed culture for closed-loop aquaculture. Designed to rapidly seed aquatic applications with 3 gram-positive Bacillus strains and 4 vegetative gram-negative strains of beneficial organisms which will combat the most common problems associated with high nutrient levels - murky water, fish suffocation and off-flavors. Formula has remained the same for the past 10 years. Total count 10 billion CFU/gram (4.54 trillion CFU per pound) Minimum order 1 x 25 lbs pail | ||
Specially created to more rapidly degrade falling leaves, grass clippings, and other plant debris which can cause a buildup of organic sediment if not treated. This formula is the ideal product for use within ten to fourteen days following short-term herbicide application (products such as Sonar®). This safe and effective product is formulated to prevent buildup of hydrogen sulfide, mercaptans, and fatty acids, a common occurrence during cold winter months without treatment. Contains 13 gram-positive endospore-forming Bacillus and 5 vegetative gram-negative strains. Total count of bacteria 4 billion CFU/g. (Fungal cultures replaced with cellulase & xylanase enzymes in 2006) Use CF 1008C for Canada | ||
Created specifically to more rapidly degrade falling leaves, grass clippings, and other plant debris which can cause a buildup of organic sediment if not treated. This formula is the ideal product for use within ten to fourteen days following short-term herbicide application (products such as Sonar®). This safe and effective product is formulated to prevent buildup of hydrogen sulfide, mercaptans, and fatty acids, a common occurrence during cold winter months without treatment. Contains 11 gram-positive endospore-forming Bacillus, 3 gram-negative vegetative bacteria and 2 cellulose and lignin degrading fungi. Total count of bacteria 4 billion CFU/g and raw cellulase & xylanase enzymes.Approved for sale in Canada | ||
6 gram-positive Bacillus and 9 gram-negative specialized strains, with additional proprietary ingredients, decrease the competitive advantage of Cyanobacteria in lakes and ponds. Now includes cyanide-degrading Bacillus megaterium AMC 300. Use only exact dose prescribed by Alken-Murray. Total count is 5 billion CFU/gram (2.27 trillion CFU/lb) | ||
Rapid grease digester for drains, septic tanks, etc. USDA authorized. Contains 4 gram-positive Bacillus strains and 4 gram-negative strains. Total count 2 billion CFU per gram. (907 billion per lb) Canadian DSL compliant version CF 4000C available. | ||
Canadian Rapid grease digester for drains, septic tanks. Bacterial cultures used in this formula (3 gram-positive Bacillus and 3 gram-negative vegetative strains) repeat the original formula for ALKEN CLEAR-FLO® 4000, created in 1984, retaining complete compliance with the Canadian Domestic Substances List (DSL) for all included BioSafety Level 1 strains AND chemical ingredients, including raw lipase enzyme and a higher level of surfactant than we use in Alken-Murray's standard FOG products, sold outside of Canada Total count 2 billion CFU per gram. (907 billion per lb) Approved for Sale in Canada | ||
Industrial grease digester, contains NO surfactants - for use in waste treatment plants and food processing industry.. Improved grease digestion. Contains 9 gram-positive Bacillus strains and 4 gram-negative strains.Total count 5 billion CFU per gram.(2.27 trillion CFU/lb) | ||
Severe grease control in lift stations, sump pumps, wet wells, slaughter houses, large hotel grease traps. Improved grease digestion. Tolerates lower temperatures. Contains 6 gram-positive Bacillus strains and 5 gram-negative strains. Total count 5 billion CFU per gram.(2.27 trillion CFU/lb) | ||
Severe grease control in lift stations, sump pumps, wet wells, slaughter houses, large hotel grease traps. Improved grease digestion. Tolerates lower temperatures. Contains 5 gram-positive Bacillus strains and 53gram-negative strains. Total count 5 billion CFU per gram.(2.27 trillion CFU/lb) Compliant with Canadian DSL list, approved for sale in Canada. Minimum order of 2 x 25 lb. pails or 1 x 59 lb. fiber drum | ||
Currently unavailable. Investigating options to bring back a cylinder formula, if possible. | ||
This anaerobic digester treatment was formerly sold under the name Alken Clear-Flo 7020, but was reclassified and improved for 2005 to digest FOG while leaving fatty acids to feed methane-producing species, unlike other CF 4000 line products. Contains 5 gram-positive Bacillus and 3 gram-negative vegetative strains.Total count 5 billion CFU per gram.(2.27 trillion CFU/lb) Approved for sale in Canada , too. | ||
General waste degrader "jack of all trades". Lagoons, small municipal plants, etc. Contains 3 endospore-forming Bacillus and 4 vegetative gram-negative strains. Total count 3 billion CFU per gram. (1.36 trillion CFU per lb) USDA authorized. We have a variant of this formula with DSL approved strains available for Canadian export | ||
General waste degrader "jack of all trades". Manufacturing concentrate. Contains 3 endospore-forming Bacillus and 4 vegetative gram-negative strains. Total count 10 billion CFU per gram. (4.54 trillion CFU per pound) | ||
High activity municipal waste degrader with cold weather capacity. Contains 4 endospore forming Bacillus strains and 4 vegetative gram-negative strains. Total count 5 billion CFU per gram. (2.27 trillion CFU/lb) | ||
Phenol/hydrocarbon degrader, industrial and municipal. Contains 4 endospore forming Bacillus strains and 5 vegetative gram-negative strains. Total count 5 billion CFU per gram. (2.27 trillion CFU/lb) | ||
Treatment for food manufacturing wastewater and sewage applications, where the naturally occurring microbial population is inadequate for effective and timely bioremediation. The microorganisms in ALKEN CLEAR-FLO® 7003 have the ability to degrade foods, especially those related to vegetables, their juices and oils, but they also target phenolics and detergents. Total count 5 billion CFU per gram. (2.27 trillion CFU/lb) | ||
Detergent degrader, industrial and municipal. Also has some ability with phenol and tannins. Contains 4 endospore forming Bacillus strains and 7 vegetative gram-negative strains. Total count 5 billion CFU per gram. (2.27 trillion CFU/lb) | ||
Lignin and lignosulonate degrader, industrial and municipal. Balanced for paper mill wastewater. Contains 3 Bacillus strains and 5 vegetative gram-negative strains. Total count 5 billion CFU per gram. (2.27 trillion CFU/lb) | ||
Ketone, (including MEK & MIK) & acetone degrader. Contains 7 specialized strains. Total count 5 billion CFU per gram. (2.27 trillion CFU/lb) | ||
General municipal waste degrading formula. Ideal for control of odor, surfactants, BOD, and FOG in small packaged systems, lagoons and large waste treatment plants too. Contains 2 gram-positive and 12 vegetative gram-negative strains. Total count 5 billion CFU per gram. (2.27 trillion CFU/lb) | ||
General industrial waste degrader, for control of COD, sulfide odors, hydrocarbons, etc. Contains 2 gram-positive strains and 12 vegetative gram-negative strains. Total count 5 billion CFU per gram. (2.27 trillion CFU/lb) We have a variant of this formula with DSL approved strains available for Canadian export | ||
Compost Degrader for municipal green waste and consumer applications. Contains 8 strains of thermophillic endospore-forming Bacilli, raw cellulase and xylanase enzymes, nutrients and micro-nutrients. Total count of bacteria: 2 billion CFU per gram. (907 billion CFU/lb) and raw cellulase & xylanase enzymes. November 2006 Formula Compliant with Canadian DSL. Approved for Sale in Canada. | ||
Degrades foam caused by filamentous organisms, especially Nocardia in industrial and municipal plants. Adds back floc forming strains to improve settling and performance of plant. Contains 6 endospore forming Bacillus strains and 9 vegetative gram-negative strains. Now includes cyanide-degrading Bacillus megaterium AMC 300. Total count 5 billion CFU per gram. (2.27 trillion CFU/lb) See CF 1015 product bulletin for aquatic applications. | ||
10x manufacturing concentrate, specifically
balanced for preparation of HOMEOWNER compost accelerant. Contains 8 strains
of thermophillic endospore-forming Bacilli,
supported by raw cellulase and xylanase
enzymes.Total bacterial count: 13 billion CFU per gram. (4.9 trillion CFU/lb).
November 2006 Formula Compliant with
Canadian DSL. Approved for Sale in Canada. Minimum order 1 x 50 lbs. fiber drum (or 2 x 25 lb. p;ails) | ||
Industrial cold weather formula; acts as "jump starter" for other formulas. Improved formula handles broader range of industrial loadings in cold weather. Contains 4 gram positive endospore forming Bacillus strains and 3 vegetative gram-negative strains. Total count 5 billion CFU per gram. (2.27 trillion CFU/lb) | ||
Replaced by Alken Clear-Flo 4007. Improve digestion of food, FOG and other wastes, while oxidizing H2S odors, supporting perforamnce of digester methanogens. Use in conjunction with Alken Enz-Odor 10 for best results. | ||
Specialty blend degrades ethylene glycol (anti-freeze), propylene glycol and related compounds. Contains 4 endospore forming Bacillus strains and 16 vegetative gram-negative strains.Total count 5 billion CFU per gram. (2.27 trillion CFU/lb) | ||
Broad spectrum hydrocarbon degrader contains 4 endospore forming Bacillus strains and 16 gram-negative strains. Extra capacity to degrade #4, #5 & #6 fuels. #1 choice for soil remediation applications. Total count 3 billion CFU per gram. (1.36 trillion CFU per lb) | ||
Specialty blend designed to be effective on benzene, toluene, xylene, naphthalene, methyl-naphthalene, anthracene and C10 to C17 aliphatics, as found in diesel fuels. Contains 4 endospore forming Bacillus strains and 5 vegetative gram-negative strains. Total count 3 billion CFU per gram. (1.36 trillion CFU per lb) | ||
Specialty blend designed for degrading benzene, toluene and xylene, the environmentally persistent components of gasoline. Contains 1 endospore forming Bacillus strains and 3 vegetative gram-negative strains.Total count 3 billion CFU per gram. (2.27 trillion CFU/lb) | ||
Specialized formula created to degrade "wood processing wastewater" and "spent phenolic wastewater" , ALKEN CLEAR-FLO® 7050 contains six spore forming Bacillus strains and twelve gram-negative strains. Total count 5 billion CFU per gram. (2.27 trillion CFU/lb) | ||
Improved powder-form synergistic blend of food-grade natural ingredients (including Active Aloe®, made from the finest pure gel Aloe vera) with a new blend of 4 endospore-forming Bacillus. Deodorizes bedding and litter for cats, dogs, ferrets, hamsters, guinea pigs, rabbits, birds etc. Also use as feed additive/probiotic. Approved for sale in Canada. Total count 2 billion CFU/gram (907 billion per lb) | ||
Sulfide-oxidizing, denitrifying, dry formulation featuring three gram-negative, facultatively chemolithotrophic-heterotrophic strains capable of oxidizing sulfide, thiosulfate and mercaptans and three strains of a new species of gram-positive, endospore-forming Bacillus capable of oxidizing sulfide and denitrifying too. All of the strains in this formula can utilize carbon dioxide as a carbon source, when no organic carbon is accessable. One strain can degrade fatty acids and another makes a blue copper-binding protein that makes it safer for this formula to function in water previously treated with copper sulfate. Entire formula is tolerant of 5% salt. Total heterotrophic count 5 billion CFU per gram. (2.27 trillion CFU/lb) While no powdered H2S-odor treatment complies with the current Canadian DSL list, compliant liquid products ARE available to handle your H2S problems. Check with Alken-Murray's authorized Canadian distributor for DSL updates. | ||
Concentrated, dry blend of selected bacteria, having the exceptional capability to remove foul-smelling hydrogen sulfide and degrade organic sulfur compounds (sulfur amino acids, mercaptans etc.) without generating this undesirable, toxic gas. Also degrades petroleum hydrocarbons, lignosulfonate and general industrial waste. 2 gram-positive strains and 13 gram-negative strains. Total count 5 billion CFU per gram. (2.27 trillion CFU/lb) For Canada, replace with combination of CF 7008C and Enz-Odor 9 or 12. | ||
Control hydrogen sulfide and mercaptan odors while degrading general wastes with this gram-negative aerobic microbe, Starkeya novella (formerly known as Thiobacillus novellus). Degrades lignosulfonate, acetic, butyric, hexanoic, propionic and lactic fatty acids. Use this product alone or mix with other blends, such as CF 4003 or 7007 for faster remediation of H2S odors. Tolerant of 6.5% saline. Total count 4 billion CFU per gram. (1.81 trillion CFU/lb) While no powdered H2S-odor treatment complies with the current Canadian DSL list, compliant liquid products ARE available to handle your H2S problems. Check with Alken-Murray's authorized Canadian distributor for DSL updates. | ||
Chicken manure odor control & dehydrator. Contains 4 gram-positive strains of Bacillus. Ebible, natural ingredients enhance bacterial activity, improve fertilizer value of waste, enhance plant uptake of nutrients and improves animal digestion and nutrient conversion if used as feed supplement/probiotic. Total count 4 billion CFU per gram. (1.81 trillion CFU/lb) | ||
Swine and chicken waste pit and lagoon treatment to control odors & balance the nutritive value of manure fertilizer. Contains 8 gram-positive strains and 8 vegetative gram-negative strains. Recently improved with lower dosage and better control of odors from ammonia, hydrogen sulfide, mercaptans, butyric, propionic, hexanoic, lactic, isovaleric, and acetic fatty acids. Also improved for better denitrification. Total count 4.5 billion CFU/gram (1.70 trillion CFU per lb) Alken Enz-Odor 5C is compliant with the Canadian DSL. | ||
General waste degrader "jack of all trades". Proven success in pig and chicken manure management. Contains 3 endospore-forming Bacillus and 4 vegetative gram-negative strains. Total bacteria count 3 billion CFU per gram. (1.36 trillion CFU per lb) USDA authorized. For Canada, use CF 7000C. | ||
Cattle and horse manure mound and pit liquifier and degrader, especially where hay and sawdust bedding is included in the waste.Contains 7 endospore forming Bacillus strains, 3 vegetative gram-negative strains of bacteria and 5 strains of fungi. Total count of bacteria 3.5 billion CFU per gram. (1.58 trillion CFU per lb) Total fungi count of 30 million CFU per gram (13 billion CFU per lb). |
Updated: 5/30/2007 |